Properties listed in Locorotondo

Compare properties

REQUEST AVAILABILITY [ac_calendar post_id="9662"]

Trulli with pool in Locorotondo

54 13
Trullo with charme in Itria Valley
Accommodation Type: Holiday House with private Pool
Accommodation: 5 bedrooms - 4 bathrooms ...
from € 5.145
 
Travel Period 2024 / 2025 Up to 13 People Per Week Per Day Minimum Stay
21 September - 28 December 2024 € 5143 € 735 3 nights
28 December 2024 - 04 January 2025 € 5363 € 766 3 nights
04 January - 24 May 2025 € 5657 € 808 3 nights
24 May - 31 May 2025 € 5971 € 853 3 nights
31 May - 07 June 2025 € 6129 € 876 3 nights
07 June - 14 June 2025 € 6443 € 920 3 nights
14 June - 21 June 2025 € 6600 € 943 3 nights
21 June - 28 June 2025 € 6757 € 965 3 nights
28 June - 05 July 2025 € 7229 € 1033 7 nights
05 July - 12 July 2025 € 7543 € 1078 7 nights
12 July - 19 July 2025 € 8014 € 1145 7 nights
19 July - 26 July 2025 € 8643 € 1235 7 nights
26 July - 02 August 2025 € 9586 € 1369 7 nights
02 August - 09 August 2025 € 10371 € 1482 7 nights
09 August - 16 August 2025 € 10529 € 1504 7 nights
16 August - 23 August 2025 € 9900 € 1414 7 nights
23 August - 30 August 2025 € 8329 € 1190 7 nights
30 August - 06 September 2025 € 7543 € 1078 3 nights
06 September - 13 September 2025 € 6600 € 943 3 nights
13 September - 20 September 2025 € 5971 € 853 3 nights
20 September - 31 December 2025 € 5657 € 808 3 nights
View Map