Properties listed in Racale

Compare properties

REQUEST AVAILABILITY [ac_calendar post_id="1698"]

Trullino

44 11
Trullo with pool at Gallipoli
Accommodation type: Villa
Lodging: 4 bedrooms - 4 bathrooms ...
from € 1.210 /Week
 
Travel Period up to 11 people Price per Week (€) Price per Day (€) Minimum Stay
September 28th, 2024 - May 31st, 2025 € 1429 € 255 4 Nights
May 31st - June 7th, 2025 € 2071 € 370 4 Nights
June 7th - June 14th, 2025 € 2571 € 459 4 Nights
June 14th - June 21st, 2025 € 2857 € 510 4 Nights
June 21st - June 28th, 2025 € 3143 € 561 4 Nights
June 28th - July 5th, 2025 € 3429 € 490 7 Nights (Saturday to Saturday)
July 5th - July 12th, 2025 € 3714 € 531 7 Nights (Saturday to Saturday)
July 12th - July 19th, 2025 € 4286 € 612 7 Nights (Saturday to Saturday)
July 19th - July 26th, 2025 € 5000 € 714 7 Nights (Saturday to Saturday)
July 26th - August 2nd, 2025 € 5429 € 776 7 Nights (Saturday to Saturday)
August 2nd - August 9th, 2025 € 6429 € 918 7 Nights (Saturday to Saturday)
August 9th - August 16th, 2025 € 7143 € 1020 7 Nights (Saturday to Saturday)
August 16th - August 23rd, 2025 € 5429 € 776 7 Nights (Saturday to Saturday)
August 23rd - August 30th, 2025 € 3429 € 490 7 Nights (Saturday to Saturday)
August 30th - September 13th, 2025 € 2143 € 383 4 Nights
September 13th - September 20th, 2025 € 1714 € 306 4 Nights
September 20th - October 4th, 2025 € 1571 € 281 4 Nights
October 4th - December 31st, 2025 € 1429 € 255 4 Nights
View Map