Properties listed in Santa Maria di Leuca

Compare properties

REQUEST AVAILABILITY [ac_calendar post_id="10604"]

Charming Seaside Retreat: Villa Torre Vado

44 8
Villa Torre Vado
Accommodation Type: Villa with private Pool
Accommodation: 4 bedrooms - 4 bathrooms
...
from € 327
View Map
REQUEST AVAILABILITY [ac_calendar post_id="1839"]

Villa Astrea – Province of Lecce

32 7
Holiday house made of natural stone near the beach
Accommodation Type: Holiday House with Pool
Accommodation: 3 bedrooms - 2 bathrooms
...
from € 860 /Week
 
Period Price per Night
Dec 08, 2024 - May 30, 2025 € 143
May 31, 2025 - Jun 06, 2025 € 153
Jun 07, 2025 - Jun 13, 2025 € 174
Jun 14, 2025 - Jun 20, 2025 € 194
Jun 21, 2025 - Jun 27, 2025 € 225
Jun 28, 2025 - Jul 04, 2025 € 235
Jul 05, 2025 - Jul 11, 2025 € 266
Jul 12, 2025 - Jul 18, 2025 € 307
Jul 19, 2025 - Jul 25, 2025 € 327
Jul 26, 2025 - Aug 01, 2025 € 347
Aug 02, 2025 - Aug 08, 2025 € 378
Aug 09, 2025 - Aug 15, 2025 € 419
Aug 16, 2025 - Aug 22, 2025 € 388
Aug 23, 2025 - Aug 29, 2025 € 317
Aug 30, 2025 - Sep 05, 2025 € 225
Sep 06, 2025 - Sep 12, 2025 € 184
Sep 13, 2025 - Sep 26, 2025 € 153
Sep 27, 2025 - Dec 31, 2025 € 143
View Map