Properties listed in Lecce

Compare properties

REQUEST AVAILABILITY [ac_calendar post_id="10604"]

Charming Seaside Retreat: Villa Torre Vado

44 8
Villa Torre Vado
Accommodation Type: Villa with private Pool
Accommodation: 4 bedrooms - 4 bathrooms
...
from € 327
View Map
REQUEST AVAILABILITY [ac_calendar post_id="7438"]

Villa Mona

34 8
Modern holiday villa in the south of Apulia near Gallipoli
Accommodation type: Holiday villa with small pool
Accommodation: 3 bedrooms ...
from € 1.000 /Week
View Map
REQUEST AVAILABILITY [ac_calendar post_id="2561"]

Villa Safiria – Lecce

21 5
Holiday home in the south of Salento
Accommodation Type: Holiday House with Pool
Accommodation: 2 bedrooms - 1 bathrooms ...
from € 430 / Week
View Map
REQUEST AVAILABILITY [ac_calendar post_id="1879"]

Villa Serena Maria

32 6
Beautiful Villa surrounded by olive groves near the beach
Accommodation Type: Holiday Home with Pool
Accommodation: 3 bedrooms - ...
from € 790 /Week
View Map
REQUEST AVAILABILITY [ac_calendar post_id="1839"]

Villa Astrea – Province of Lecce

32 7
Holiday house made of natural stone near the beach
Accommodation Type: Holiday House with Pool
Accommodation: 3 bedrooms - 2 bathrooms
...
from € 860 /Week
 
Period Price per Night
Dec 08, 2024 - May 30, 2025 € 143
May 31, 2025 - Jun 06, 2025 € 153
Jun 07, 2025 - Jun 13, 2025 € 174
Jun 14, 2025 - Jun 20, 2025 € 194
Jun 21, 2025 - Jun 27, 2025 € 225
Jun 28, 2025 - Jul 04, 2025 € 235
Jul 05, 2025 - Jul 11, 2025 € 266
Jul 12, 2025 - Jul 18, 2025 € 307
Jul 19, 2025 - Jul 25, 2025 € 327
Jul 26, 2025 - Aug 01, 2025 € 347
Aug 02, 2025 - Aug 08, 2025 € 378
Aug 09, 2025 - Aug 15, 2025 € 419
Aug 16, 2025 - Aug 22, 2025 € 388
Aug 23, 2025 - Aug 29, 2025 € 317
Aug 30, 2025 - Sep 05, 2025 € 225
Sep 06, 2025 - Sep 12, 2025 € 184
Sep 13, 2025 - Sep 26, 2025 € 153
Sep 27, 2025 - Dec 31, 2025 € 143
View Map
REQUEST AVAILABILITY [ac_calendar post_id="1698"]

Trullino

44 11
Trullo with pool at Gallipoli
Accommodation type: Villa
Lodging: 4 bedrooms - 4 bathrooms ...
from € 1.210 /Week
 
Travel Period up to 11 people Price per Week (€) Price per Day (€) Minimum Stay
September 28th, 2024 - May 31st, 2025 € 1429 € 255 4 Nights
May 31st - June 7th, 2025 € 2071 € 370 4 Nights
June 7th - June 14th, 2025 € 2571 € 459 4 Nights
June 14th - June 21st, 2025 € 2857 € 510 4 Nights
June 21st - June 28th, 2025 € 3143 € 561 4 Nights
June 28th - July 5th, 2025 € 3429 € 490 7 Nights (Saturday to Saturday)
July 5th - July 12th, 2025 € 3714 € 531 7 Nights (Saturday to Saturday)
July 12th - July 19th, 2025 € 4286 € 612 7 Nights (Saturday to Saturday)
July 19th - July 26th, 2025 € 5000 € 714 7 Nights (Saturday to Saturday)
July 26th - August 2nd, 2025 € 5429 € 776 7 Nights (Saturday to Saturday)
August 2nd - August 9th, 2025 € 6429 € 918 7 Nights (Saturday to Saturday)
August 9th - August 16th, 2025 € 7143 € 1020 7 Nights (Saturday to Saturday)
August 16th - August 23rd, 2025 € 5429 € 776 7 Nights (Saturday to Saturday)
August 23rd - August 30th, 2025 € 3429 € 490 7 Nights (Saturday to Saturday)
August 30th - September 13th, 2025 € 2143 € 383 4 Nights
September 13th - September 20th, 2025 € 1714 € 306 4 Nights
September 20th - October 4th, 2025 € 1571 € 281 4 Nights
October 4th - December 31st, 2025 € 1429 € 255 4 Nights
View Map
REQUEST AVAILABILITY [ac_calendar post_id="278"]

Villa Sea View

32 8
Splendid and exclusive villa
Structure: Villa - Private pool
Accommodation: 3 bedrooms - 2 bathrooms ...
from € 1.200 /week
View Map