Your search results

Charming Seaside Retreat: Villa Torre Vado

from € 327
Villa torre Vado,villas in puglia and moreBest Villas in puglia

Villa Torre Vado

A newly built holiday home near the beach in southern Puglia

Villa torre Vado, Situated in the heart of southern Salento with its beautiful countryside, the magnificent Villa Torre Vado, a 160 sqm holiday home with pool in Puglia.
Offering an enchanting view of the surrounding countryside and sea, awaits you.

The holiday home is surrounded by a private plot of 8000 sqm.
The breathtaking coast is only 4 km away.

The holiday home is exceptionally well furnished: a blend of natural local stone with modern elements in the kitchen and bathroom.

It offers all the comforts of a modern holiday home in Salento: Wi-Fi internet, dishwasher, air conditioning, washing machine, 10 m x 4 m private pool.

Facilities Villa Torre Vado

Beautiful newly built villa for up to 8 people with sea view

Magnificent sea view

160 sqm living space

Fully fenced 8000 sqm private plot

Pets not allowed

Private swimming pool in scenic location (10 m x 4 m, depth 1.3 m)

4 bedrooms each with double bed

4 en-suite bathrooms with shower

1 kitchen/living room with fully equipped kitchenette and dining area

Covered terrace with table and chairs for outdoor dining

The beautiful Southern region of Puglia is famous for its sandy beaches, clear sea water and fascinating Baroque cities like Lecce, known as the Florence of the South.

Surroundings

As the name suggests, the holiday home is located in the municipality of Torre Vado in southern Salento, which is also home to the splendid baroque town of Lecce. The stretch of coast also known as the “Maldives of Salento” is famous for its breathtaking panoramic views of the shoreline at the southernmost tip of Puglia. The surrounding countryside is charming, with its centuries-old olive groves and clean coastline. Located in the extreme south of Puglia just a few kilometres from Santa Maria di Leuca which derived its name from the Greek word for “white”. Here you will discover picturesque villas and the white beaches of the Ionian Sea stretching up to Gallipoli (from the Greek for “beautiful city”). Gallipoli has a beautiful centre, and surrounding areas, such as Porto Selvaggio, offer wonderful

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Price Table

From To Price per night € Price per week €
2025-11-29 2025-12-06 €441 €2571
2025-12-06 2025-12-13 €441 €2571
2025-12-13 2025-12-20 €441 €2571
2025-12-20 2025-12-27 €441 €2571
2025-12-27 2026-01-03 €441 €2571
2026-01-03 2026-01-10 €441 €2571
2026-01-10 2026-01-17 €441 €2571
2026-01-17 2026-01-24 €441 €2571
2026-01-24 2026-01-31 €441 €2571
2026-01-31 2026-02-07 €441 €2571
2026-02-07 2026-02-14 €441 €2571
2026-02-14 2026-02-21 €441 €2571
2026-02-21 2026-02-28 €441 €2571
2026-02-28 2026-03-07 €441 €2571
2026-03-07 2026-03-14 €441 €2571
2026-03-14 2026-03-21 €441 €2571
2026-03-21 2026-03-28 €441 €2571
2026-03-28 2026-04-04 €441 €2571
2026-04-04 2026-04-11 €441 €2571
2026-04-11 2026-04-18 €441 €2571
2026-04-18 2026-04-25 €441 €2571
2026-04-25 2026-05-02 €441 €2571
2026-05-02 2026-05-09 €441 €2571
2026-05-09 2026-05-16 €441 €2571
2026-05-16 2026-05-23 €441 €2571
2026-05-23 2026-05-30 €514 €3000
2026-05-30 2026-06-06 €588 €3428
2026-06-06 2026-06-13 €661 €3857
2026-06-13 2026-06-20 €686 €4000
2026-06-20 2026-06-27 €759 €4428
2026-06-27 2026-07-04 €694 €4857
2026-07-04 2026-07-11 €755 €5286
2026-07-11 2026-07-18 €796 €5571
2026-07-18 2026-07-25 €878 €6143
2026-07-25 2026-08-01 €1000 €7000
2026-08-01 2026-08-08 €1082 €7571
2026-08-08 2026-08-15 €1122 €7857
2026-08-15 2026-08-22 €1041 €7286
2026-08-22 2026-08-29 €857 €6000
2026-08-29 2026-09-05 €882 €5143
2026-09-05 2026-09-12 €686 €4000
2026-09-12 2026-09-19 €612 €3571
2026-09-19 2026-09-26 €441 €2571
2026-09-26 2026-10-03 €441 €2571
2026-10-03 2026-10-10 €441 €2571
2026-10-10 2026-10-17 €441 €2571
2026-10-17 2026-10-24 €441 €2571
2026-10-24 2026-10-31 €441 €2571
2026-10-31 2026-11-07 €441 €2571
2026-11-07 2026-11-14 €441 €2571
2026-11-14 2026-11-21 €441 €2571
2026-11-21 2026-11-28 €441 €2571
2026-11-28 2026-12-05 €441 €2571
2026-12-05 2026-12-12 €441 €2571
2026-12-12 2026-12-19 €441 €2571
2026-12-19 2026-12-26 €441 €2571

Minimum stay 7 nights. In the period from July 15 to August 25, arrival and departure are on a Saturday. The prices refer to an occupancy of up to 8 people and include the following services: bed linen, towels, gas, water, electricity, WIFI Internet. Final cleaning 250€. Deposit (to be paid in cash upon arrival): € 500

[ac_calendar]

    Address: Leuca,
    Area:
    State:
    Country: Italy
    Property Id : 10604
    Price: € 327
    Property Size: 8 m2
    Bedrooms: 4
    Bathrooms: 4
    Number Of People: 8
    Heating
    Air-conditioning
    Swimmingpool
    Internet access
    Dog
    Washing machine
    Dishwasher
    Terrace
    Garden
    Fireplace
    Barbecue
    Garden furniture
    Kettle
    Cot
    Private parking
    Satellite TV
    DVD
    Welcome pack
    Airport transfers
    Weekly linen change
    Cookery lessons
    Weekly cleaning
    Final cleaning
    Bed linen
    Bathroom linen
    Fans
    Stereo
    Outside shower
    Microwave oven

    Compare properties

    Similar Listings

    REQUEST AVAILABILITY [ac_calendar post_id="54056"]

    Luxury Villa in Puglia with Private Pool | L...

    33 8
    Luxury Villa in Puglia with Private Pool | Lecce
    Accommodation Type: Luxury villa with ...
    Luxury Villa in Puglia with Private Pool | Lecce
    Accommodation Type: Luxury villa with private Pool
    Accommodation: 3 bedrooms - 3 ...
    from € 2.470 /week

    2026 Rates

    Rates are valid for up to 6 guests. From the 7th guest onwards, a supplement of €29 per person per night applies.

    Travel period Per week Per day Minimum stay Supplement from 7th guest
    Until 18 April 2026 €2,471 €459 3 nights €29 per night
    18 April–2 May 2026 €3,671 €682 3 nights €29 per night
    2–23 May 2026 €2,471 €459 3 nights €29 per night
    23 May–6 June 2026 €3,300 €613 3 nights €29 per night
    6–13 June 2026 €3,743 €695 3 nights €29 per night
    13–27 June 2026 €4,200 €780 3 nights €29 per night
    27 June–4 July 2026 €5,243 €749 4 nights €29 per night
    4–11 July 2026 €6,000 €857 4 nights €29 per night
    11–18 July 2026 €6,300 €900 4 nights €29 per night
    18–25 July 2026 €6,743 €963 4 nights €29 per night
    25 July–1 August 2026 €7,043 €1,006 4 nights €29 per night
    1–8 August 2026 €7,200 €1,029 4 nights €29 per night
    8–15 August 2026 €7,500 €1,071 4 nights €29 per night
    15–22 August 2026 €7,800 €1,114 4 nights €29 per night
    22–29 August 2026 €6,000 €857 4 nights €29 per night
    29 August–5 September 2026 €4,200 €780 3 nights €29 per night
    5–12 September 2026 €3,743 €695 3 nights €29 per night
    12–26 September 2026 €3,300 €613 3 nights €29 per night
    26 September–19 December 2026 €2,471 €459 3 nights €29 per night
    19–26 December 2026 €3,671 €682 3 nights €29 per night
    Included Services and Additional Costs Included: Bed linen, towels, gas, water, electricity and final cleaning. Additional guests: €29 per person per night from the 7th guest onwards. Pets: €200 per week. Security deposit: €500, payable in cash upon arrival. Payment and Cancellation Deposit: 30% upon booking. Balance: Due five weeks before arrival. Cancellations made up to 31 days before arrival are subject to a €70 administration fee. From 30 days before arrival until the arrival date, a cancellation fee equal to 50% of the booking price applies.
    View Map
    REQUEST AVAILABILITY [ac_calendar post_id="1839"]

    Villa Astrea – Province of Lecce

    32 7
    Holiday house made of natural stone near the beach
    Accommodation Type: Holiday House with Pool
    Accommodation: ...
    Holiday house made of natural stone near the beach
    Accommodation Type: Holiday House with Pool
    Accommodation: 3 bedrooms - 2 bathrooms
    ...
    from € 860 /Week
     
    Period Price per Night
    Dec 08, 2024 - May 30, 2025 € 143
    May 31, 2025 - Jun 06, 2025 € 153
    Jun 07, 2025 - Jun 13, 2025 € 174
    Jun 14, 2025 - Jun 20, 2025 € 194
    Jun 21, 2025 - Jun 27, 2025 € 225
    Jun 28, 2025 - Jul 04, 2025 € 235
    Jul 05, 2025 - Jul 11, 2025 € 266
    Jul 12, 2025 - Jul 18, 2025 € 307
    Jul 19, 2025 - Jul 25, 2025 € 327
    Jul 26, 2025 - Aug 01, 2025 € 347
    Aug 02, 2025 - Aug 08, 2025 € 378
    Aug 09, 2025 - Aug 15, 2025 € 419
    Aug 16, 2025 - Aug 22, 2025 € 388
    Aug 23, 2025 - Aug 29, 2025 € 317
    Aug 30, 2025 - Sep 05, 2025 € 225
    Sep 06, 2025 - Sep 12, 2025 € 184
    Sep 13, 2025 - Sep 26, 2025 € 153
    Sep 27, 2025 - Dec 31, 2025 € 143
    View Map