Advanced Search
Other Properties
Lamia in Ostuni: Authentic Italian ... € 2.680 /per weekOstuni Lamia in the Heart of Murge ... € 1.590 /per weekOUR NETWORK
Tags
Period | Price per Night |
---|---|
Dec 08, 2024 - May 30, 2025 | € 143 |
May 31, 2025 - Jun 06, 2025 | € 153 |
Jun 07, 2025 - Jun 13, 2025 | € 174 |
Jun 14, 2025 - Jun 20, 2025 | € 194 |
Jun 21, 2025 - Jun 27, 2025 | € 225 |
Jun 28, 2025 - Jul 04, 2025 | € 235 |
Jul 05, 2025 - Jul 11, 2025 | € 266 |
Jul 12, 2025 - Jul 18, 2025 | € 307 |
Jul 19, 2025 - Jul 25, 2025 | € 327 |
Jul 26, 2025 - Aug 01, 2025 | € 347 |
Aug 02, 2025 - Aug 08, 2025 | € 378 |
Aug 09, 2025 - Aug 15, 2025 | € 419 |
Aug 16, 2025 - Aug 22, 2025 | € 388 |
Aug 23, 2025 - Aug 29, 2025 | € 317 |
Aug 30, 2025 - Sep 05, 2025 | € 225 |
Sep 06, 2025 - Sep 12, 2025 | € 184 |
Sep 13, 2025 - Sep 26, 2025 | € 153 |
Sep 27, 2025 - Dec 31, 2025 | € 143 |
Travel Period up to 11 people | Price per Week (€) | Price per Day (€) | Minimum Stay |
---|---|---|---|
September 28th, 2024 - May 31st, 2025 | € 1429 | € 255 | 4 Nights |
May 31st - June 7th, 2025 | € 2071 | € 370 | 4 Nights |
June 7th - June 14th, 2025 | € 2571 | € 459 | 4 Nights |
June 14th - June 21st, 2025 | € 2857 | € 510 | 4 Nights |
June 21st - June 28th, 2025 | € 3143 | € 561 | 4 Nights |
June 28th - July 5th, 2025 | € 3429 | € 490 | 7 Nights (Saturday to Saturday) |
July 5th - July 12th, 2025 | € 3714 | € 531 | 7 Nights (Saturday to Saturday) |
July 12th - July 19th, 2025 | € 4286 | € 612 | 7 Nights (Saturday to Saturday) |
July 19th - July 26th, 2025 | € 5000 | € 714 | 7 Nights (Saturday to Saturday) |
July 26th - August 2nd, 2025 | € 5429 | € 776 | 7 Nights (Saturday to Saturday) |
August 2nd - August 9th, 2025 | € 6429 | € 918 | 7 Nights (Saturday to Saturday) |
August 9th - August 16th, 2025 | € 7143 | € 1020 | 7 Nights (Saturday to Saturday) |
August 16th - August 23rd, 2025 | € 5429 | € 776 | 7 Nights (Saturday to Saturday) |
August 23rd - August 30th, 2025 | € 3429 | € 490 | 7 Nights (Saturday to Saturday) |
August 30th - September 13th, 2025 | € 2143 | € 383 | 4 Nights |
September 13th - September 20th, 2025 | € 1714 | € 306 | 4 Nights |
September 20th - October 4th, 2025 | € 1571 | € 281 | 4 Nights |
October 4th - December 31st, 2025 | € 1429 | € 255 | 4 Nights |
Period | Weekly Rate | Daily Rate | Minimum Stay |
---|---|---|---|
Jan 07 - Mar 14 and Nov 08 - Dec 19 | € 1061 | € 152 | 5 Nights |
Mar 15 - Apr 11 and Oct 25 - Nov 07 | € 1061 | € 152 | 5 Nights |
Apr 12 - May 23 and Sep 27 - Oct 24 | € 1273 | € 182 | 5 Nights |
May 24 - Jun 20 and Aug 30 - Sep 26 and Dec 20 - Jan 07, 2026 | € 1591 | € 228 | 5 Nights |
Jun 21 - Jul 18 and Aug 16 - Aug 29 | € 1909 | € 273 | 5 Nights |
Jul 19 - Aug 15 | € 2121 | € 303 | 7 Nights |
Period | Weekly Rate | Daily Rate | Minimum Stay |
---|---|---|---|
Jan 07 - Mar 14 and Nov 08 - Dec 19 | € 2559 | € 366 | 5 Nights |
Mar 15 - Apr 11 and Oct 25 - Nov 07 | € 2854 | € 408 | 5 Nights |
Apr 12 - May 23 and Sep 27 - Oct 24 | € 3392 | € 485 | 5 Nights |
May 24 - Jun 20 and Aug 30 - Sep 26 and Dec 20 - Jan 07, 2026 | € 3914 | € 560 | 5 Nights |
Jun 21 - Jul 18 and Aug 16 - Aug 29 | € 5186 | € 741 | 7 Nights |
Jul 19 - Aug 15 | € 6057 | € 866 | 7 Nights |
Price includesBed linen, towels, gas, water, electricity, cleaning, WIFI Internet access. |
Price doesn’t includeDeposit (in cash upon arrival due): € 1.000 |